USDINR
Hide Common Features
creator-pricing-val.json4
ApplicationsIntegration FlowBI & Analytics
4
FreeSIGN UPSTART FREE | ProfessionalSTART FREE TRIALSTART FREE TRIAL | UltimateSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|
PRICING
| |||
Billed Annually | - | /user/month | /month |
Billed Monthly | - | /user | Available only in yearly plan |
1 | Flexible | 10 | |
Additional User Cost | - | ||
ESSENTIALS | |||
1 | 5 | Unlimited | |
Design apps for the Web, Mobile and Tablet | Yes | Yes | Yes |
Yes | Yes | Yes | |
- | Yes | Yes | |
Yes | Yes | Yes | |
- | Yes | Yes | |
Themes and Layouts | Yes | Yes | Yes |
Yes | Yes | Yes | |
DATA COLLECTION AND ADMINISTRATION | |||
Yes | Yes | Yes | |
- | Yes | Yes | |
- | Prediction fields - 30 Other AI fields - Unlimited | Prediction fields - 100 Other AI fields - Unlimited | |
1000 | 50,000/user | 250,000/user | |
250 MB | 5 GB /user | 25GB/user | |
0 | 30 | 150 | |
Export | Yes | Yes | Yes |
Yes | Yes | Yes | |
- | Yes | Yes | |
- | Yes | Yes | |
- | Yes | Yes | |
NOTIFICATIONS AND SCHEDULES | |||
50 emails/day | 500/user/day | 2,500/user/day | |
- | 600 /user/month | 3,000 /user/month | |
SMS | - | Yes | Yes |
Push Notification | - | Yes | Yes |
WORKFLOW BUILDER | |||
Workflow rules and actions | Yes | Yes | Yes |
Yes | Yes | Yes | |
5000 statements | 10,000 statements | 50,000 statements | |
- | 200 calls/user/day (Maximum 20,000 calls/day) | 500 calls/users/day (Maximum 50,000 calls/day) | |
CUSTOMIZATION FOR iOS/ANDROID DEVICES | |||
App themes | Yes | Yes | Yes |
Custom Navigation | Yes | Yes | Yes |
Custom Layouts | Yes | Yes | Yes |
Custom touch controlled gestures and actions | Yes | Yes | Yes |
Yes | Yes | Yes | |
ORGANISATION-LEVEL FEATURES | |||
- | Yes | Yes | |
- | Yes | Yes | |
Yes | Yes | Yes | |
- | 50 permission sets/app | 250 permission sets/app | |
- | 200 /app | 1000/app | |
- | Yes | Yes | |
Scheduled Backup | - | Yes | Yes |
- | Yes | Yes | |
- | 5 | 25 | |
Sender Email | - | 100 | 500 |
CUSTOMER-LEVEL FEATURES | |||
Website Embed/ Perma Link | - | 50 | 250 |
- | Yes | Yes | |
- | Free upto 3 users, additional users available as add-ons | Free upto 3 users, additional users available as add-ons | |
- | 50/app | 250/app | |
SAML Authentication for portal logins | - | - | Yes |
- | - | Yes | |
- | - | Yes | |
Private App Store (Zoho MDM) | - | - | Yes |
Premium Support | - | Add-on | Free for a minimum purchase of 100 users |
CUSTOM INTEGRATIONS | |||
- | 500 /user /day | 2,500 /user/day | |
Developer API | 250 /day | 1000 /user /day | 5,000 /user/day |
0 | 100 | 150 | |
IN-BUILT INTEGRATIONS | |||
Accounting & Invoicing | - | Yes | Yes |
Calendars & Scheduling | - | Yes | Yes |
Collaboration | - | Yes | Yes |
CRM & Contact Management | - | Yes | Yes |
Customer Support | - | Yes | Yes |
Ecommerce | - | Yes | Yes |
Event Management | - | Yes | Yes |
File Hosting | Yes | Yes | Yes |
Human Resource | - | Yes | Yes |
Inventory Management | - | Yes | Yes |
Marketing Campaigns | - | Yes | Yes |
Payment Processing | - | Yes | Yes |
Project Management | - | Yes | Yes |
Subscription Management | - | Yes | Yes |
Time Tracking | - | Yes | Yes |
Zoho | - | Yes | Yes |
4
FreeSIGN UPSTART FREE | ProfessionalSTART FREE TRIALSTART FREE TRIAL | UltimateSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|
LIMITS | |||
No. of Flows | 5 | 20 | 100 |
No. of tasks (per month) | 100 /month | 600 + 200 /user /month | 3,000 + 1,000 /user/month |
Polling frequency (minutes) | 15 | 5 | 5 |
History (Days) | 30 | 90 | 90 |
FEATURES | |||
Base Apps | Yes | Yes | Yes |
Premium Apps | - | Yes | Yes |
Logic & Utilities | Yes | Yes | Yes |
Custom Functions | - | Yes | Yes |
Test and Debug | Yes | Yes | Yes |
Versions | - | Yes | Yes |
Manual Rerun | - | Yes | Yes |
Auto Rerun | - | Yes | Yes |
4
FreeSIGN UPSTART FREE | ProfessionalSTART FREE TRIALSTART FREE TRIAL | UltimateSTART FREE TRIALSTART FREE TRIAL | |
---|---|---|---|
ESSENTIALS | |||
| - | Add-on | Add-on |
| 10K Rows | 1M + 100,000 /user | 5M + 100,000 /user |
| Unlimited | Unlimited | Unlimited |
| Yes | Yes | Yes |
| - | Yes | Yes |
| 5 | 10 | Unlimited |
DATA INTEGRATION & PREPARATION | |||
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| - | Yes | Yes |
| - | - | 50+ |
| 3 | Unlimited | Unlimited |
| Daily | Hourly | Hourly |
| - | Yes | Yes |
| 3 | Unlimited | Unlimited |
| Yes | Yes | Yes |
| - | - | Yes |
BUSINESS APP CONNECTORS | |||
ME ServiceDesk Plus | Yes | Yes | Yes |
ME SupportCenter Plus | Yes | Yes | Yes |
ALL OTHRE CONNECTORS | - | Yes | Yes |
AUGMENTED ANALYTICS | |||
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
| - | Yes | Yes |
| - | - | Yes |
| - | 20 | 100 |
COLLABORATION | |||
| Yes | Yes | Yes |
| - | Add-on | Add-on |
| Yes | Yes | Yes |
| - | 15 | Unlimited |
| - | 20 | 100 |
| Yes | Yes | Yes |
| - | Advanced | Advanced |
| Yes | Yes | Yes |
| Yes | Yes | Yes |
GOVERNANCE & ADMINISTRATION | |||
All Governance & Administration Features | - | Yes | Yes |
EXTENSIBILITY | |||
| - | Yes | Yes |
| 1,000 /day | 20,000 /day | 100,000 /day |
| - | Yes | Yes |
| Yes | Yes | Yes |
| - | - | Yes |
5
Support plans
Here's a comparative chart of our four support tiers and the included services so that you can choose the best option for your business.
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here |
---|
Basic | Classic | PremiumRegister Here | EnterpriseRegister Here | |
---|---|---|---|---|
SERVICES | ||||
yes | yes | yes | yes | |
yes | yes | yes | yes | |
Email support | yes | yes | yes | yes |
yes | yes | yes | yes | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | 10 hours x 5 days | 24 hours x 5 days | 24 hours x 7 days | |
- | - | yes | yes | |
- | - | yes | yes | |
- | - | - | yes | |
- | - | - | yes | |
First Response Time | 24 Hours | 10 Hours | 3 Hours | 1 Hour |
Cost | - | Free | 20% of License fee | 25% of License fee |
ELIGIBILITY | ||||
Based on Edition | Free edition | All paid editions | All paid editions | All paid editions |
Based on Number of users | - | - | Min. 25 Users | Min. 50 Users |
Based on Subscription period | - | Annual or monthly | Annual | Annual |
Add-ons
Portal addons
/month
Add-on will be billed annually for yearly subscriptions
Integration flow addons
/month (or)
/year
Integration task addons
/month (or)
/year
No. of BI Rows
/month (or)
/month billed annually
Thank you for requesting a quote. Your account manager will contact you soon. ×
*These features are not available in certain data centers. Know more.